<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adventures of a blogjunkie &#187; humour</title>
	<atom:link href="http://blogjunkie.net/tag/humour/feed" rel="self" type="application/rss+xml" />
	<link>http://blogjunkie.net</link>
	<description>thoughts and ramblings of David Wang</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Olympic video screen FAIL</title>
		<link>http://blogjunkie.net/2008/08/olympic-video-screen-fail?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=olympic-video-screen-fail</link>
		<comments>http://blogjunkie.net/2008/08/olympic-video-screen-fail#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:31:44 +0000</pubDate>
		<dc:creator>blogjunkie</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blogjunkie.net/?p=209</guid>
		<description><![CDATA[Blue Screen of Death Strikes Bird&#8217;s Nest During Opening Ceremonies Torch Lighting]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogjunkie.net/media/2008/08/bsod_nest_main2.jpg" alt="" title="bsod_nest_main2"  class="alignnone size-full wp-image-210" /></p>
<p><a href="http://gizmodo.com/5035456/blue-screen-of-death-strikes-birds-nest-during-opening-ceremonies-torch-lighting">Blue Screen of Death Strikes Bird&#8217;s Nest During Opening Ceremonies Torch Lighting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogjunkie.net/2008/08/olympic-video-screen-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WindowsRG</title>
		<link>http://blogjunkie.net/2007/08/windowsrg?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=windowsrg</link>
		<comments>http://blogjunkie.net/2007/08/windowsrg#comments</comments>
		<pubDate>Sun, 26 Aug 2007 17:11:28 +0000</pubDate>
		<dc:creator>blogjunkie</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blogjunkie.net/2007/08/windowsrg/</guid>
		<description><![CDATA[FSJ points to a leaked copy of the next generation Windows operating system. It&#8217;s &#8220;Really Good&#8221;. Be sure to check out the online demo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fakesteve.blogspot.com/2007/08/next-gen-windows-leaked.html">FSJ points</a> to a leaked copy of the next generation Windows operating system. It&#8217;s &#8220;Really Good&#8221;. Be sure to check out the <a href="http://www.deanliou.com/WinRG/WinRG2.htm">online demo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogjunkie.net/2007/08/windowsrg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announces free TiSP broadband and Gmail Paper</title>
		<link>http://blogjunkie.net/2007/04/google-announces-free-tisp-broadband-and-gmail-paper?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-announces-free-tisp-broadband-and-gmail-paper</link>
		<comments>http://blogjunkie.net/2007/04/google-announces-free-tisp-broadband-and-gmail-paper#comments</comments>
		<pubDate>Sun, 01 Apr 2007 15:47:15 +0000</pubDate>
		<dc:creator>blogjunkie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://blogjunkie.net/2007/04/google-announces-free-tisp-broadband-and-gmail-paper/</guid>
		<description><![CDATA[Google once again outdoes its rivals by unveiling two fantastic new products today. First up is Google TiSP (Beta), a free in-home wireless broadband service that delivers online connectivity via users&#8217; plumbing systems. The Toilet Internet Service Provider (TiSP) project is a self-installed, ad-supported online service that will revolutionise broadband for the masses. The free...]]></description>
			<content:encoded><![CDATA[<p><img class="flRight" align="right" src='http://blogjunkie.net/media/2007/04/tisp_logo_sm.gif' alt='Google TiSP' />Google once again outdoes its rivals by unveiling two fantastic new products today. First up is <a href="http://www.google.com/tisp/">Google TiSP</a> (Beta), a free in-home wireless broadband service that delivers online connectivity via users&#8217; plumbing systems. The Toilet Internet Service Provider (TiSP) project is a self-installed, ad-supported online service that will revolutionise broadband for the masses.</p>
<p>The free service also comes with the Google Toolbar to provide nutritional and diet recommendations to improve users&#8217; health. How does TiSP know what to recommend? And how do they provide the service for free?</p>
<blockquote><p>To offset the cost of providing the TiSP service, we use information gathered by discreet DNA sequencing of your personal bodily output to display online ads that are contextually relevant to your culinary preferences, current health status and likelihood of developing particular medical conditions going forward.</p></blockquote>
<p>Brilliant!</p>
<p><img class="flRight" align="right" src='http://blogjunkie.net/media/2007/04/ss_afj.jpg' width="150" alt='Gmail Paper archive button' />Their second product announcement is <a href="http://mail.google.com/mail/help/paper/more.html">Gmail Paper</a>, a simple way to archive your gigabytes of email in paper format. To archive your mail as Gmail Paper, simply click the Paper Archive button and Google will print and mail your email to you for free. How do they do it for free?</p>
<blockquote><p>The cost of postage is offset with the help of relevant, targeted, unobtrusive advertisements, which will appear on the back of your Gmail Paper prints in red, bold, 36 pt Helvetica.</p></blockquote>
<p>Classic!</p>
<p>What will those Google boys think of next? I don&#8217;t see Yahoo! or Windows Live launching anything today. I&#8217;d be holed up in my boardroom plotting how to outdo Google if I was Yahoo! or Microsoft. Once again, a fantastic job for Google and congrats on launching these products on such an auspicious day &#8211; <a href="http://en.wikipedia.org/wiki/April_fools_day">1 April</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogjunkie.net/2007/04/google-announces-free-tisp-broadband-and-gmail-paper/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
